Die-cut mica gaskets: THERMICA 1000
Properties
THERMICA 1000 is a special mica based (muscovite and phlogopite with lamellar structure)
sealing material suitable for high temperature up to +1000 °C application. It is reinforced inside with a
AISI 316/309 double grater harpooned sheet 0.1...
- EXTREMELY HIGH TEMPERATURE AND PRESSURE RESISTANT
- REINFORCED WITH DOUBLE GRATER STEEL LAMINA
- EXCELLENT DIELECTRIC PROPERTIES
- FLEXIBLE
- NON-FLAMMABLE
- NON-TOXIC
- EASY TO HANDLE
Technical data
Temperature max: | +1000 °C |
Temperature min: | -200 °C |
pH: | **** |
Pressure max: | 200 bar |
Color: | **** |
Marking: | **** |
Total density DIN 28090/2: | **** |
Insert material(lamina): | **** |
Insert thickness: | **** |
Compressibility DIN 3535-6: | **** |
Recovery DIN 3535-6: | **** |
Compressive strength: | **** |
Ignition loss at 800 °C DIN 52911: | **** |
Stress resistance DIN 52913 50 Mpa 16h/300 °C: | **** |
Creep relaxation DIN 3535-6: | **** |
Tensile strength (both directions) DIN 52910: | **** |
Tensile strength (both directions) ASTM F152: | **** |
Specific leak rate (gas) DIN 3535/6: | **** |
Dielectric resistance (IEC 243 - 23 °C): | **** |
Weight increase (ASTM F 146): | |
- oil IRM 903 (5h/150 °C): | **** |
Thickness increase (ASTM F 146): | |
- oil IRM 903 (5h/150 °C): | **** |
M factor: | **** |
Y factor: | **** |
Anti-stick treatment: | **** |