Die-cut graphite gaskets: FGG SUPER EXTRA
Properties
Multilayer expanded graphite gasket sheet FGG SUPER EXTRA is composed of no.3 high quality expanded graphite (≥99% graphite purity) sheets and no.2 AISI 316 metal grater inserts 0.1 mm thick each.
Approvals: API FIRE TEST 6FB, EN14772, DIN 2...
- ≥99% GRAPHITE PURITY
- EXCELLENT ELASTIC RECOVERY
- ANTI-OXIDATION & ANTI-CORROSION
- API FIRE TEST 6FB, EN14772, DIN 28091-4 CERTIFIED
- EXCELLENT RESISTANCE TO THERMAL SHOCK & PRESSURE CYCLES
- HIGH CHEMICAL & MECHANICAL RESISTANCE
- HIGH THERMAL CONDUCTIVITY
- ANTISTICK - ANTI-AGING - DOES NOT SOFTENCONTAINS NO BINDERS
Technical data
| Temperature min: | -200 °C |
| Temperature max: | +550 °C |
| Pressure max operating: | 200 bar |
| Colour: | **** |
| Marking: | **** |
| Thickness: | **** |
| Carbon content: | **** |
| Ash content: | **** |
| Sulphur content: | **** |
| Chloride content: | **** |
| Graphite density: | **** |
| Total density: | **** |
| Binders: | **** |
| Insert material (grater): | **** |
| Insert thickness (no. 2): | **** |
| Compressibility DIN 3535-6: | **** |
| Recovery DIN 3535-6: | **** |
| Tensile strength DIN 52910: | **** |
| Gas permeability DIN 3535-6: | **** |
| M factor: | **** |
| Y factor: | **** |
